2025 Statistics
Average Goals/Game
24.0
Across 2 completed games
Top Goal Differential
Samford+4
Best Defense (GA)
Mississippi State0
Team Statistics
Team | GP | W | L | PCT ▼ | GF | GA | +/− | Streak |
---|---|---|---|---|---|---|---|---|
![]() Samford | 1 | 1 | 0 | 1.000 | 12 | 8 | +4 | W1 |
![]() Emory | 1 | 1 | 0 | 1.000 | 15 | 13 | +2 | W1 |
![]() Mississippi State | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() Middle Tennessee St | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() UT Chattanooga | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() Western Kentucky | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() Saint Louis | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() South Alabama | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() Florida A&M | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() Morehouse | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | - |
![]() Georgia College | 1 | 0 | 1 | 0.000 | 13 | 15 | -2 | L1 |
![]() Western Carolina | 1 | 0 | 1 | 0.000 | 8 | 12 | -4 | L1 |
Page 1